GenderMenWomen AgeAge45-4950-5455-5960-6465-6970-7475-7980-84 Cholesterol (mg/dL)Cholesterol (mg/dL)less than 170170-209210-249250-289greater than 289 Blood pressureBlood pressureNormalHighStage 1Stage 2 Number of cigarettes per dayNumber of cigarettes per...
Mean PA pressuremmHgMean PA pressure Mean PAW pressuremmHgMean PAW pressure Cardiac outputL/minCardiac output CalculateReset Pulmonary vascular resistancePulmonary vascular resistance Send Email 0 Number of calculations | 0 Likes Copy Link | Print Result Pulmonary...
HgbHgbHgbg/Lg/dL SaO2SaO2SaO2Fraction5 SvO2SvO2SvO2Fraction5 BSAm2BSA CalculateReset COL/minCO Send Email 0 Number of calculations | 0 Likes Copy Link | Print Result Accurate Cardiac Output Calculator Tool In clinical assessments, it is crucial to have...
Stroke volumemLStroke volume End diastolic volumemLEnd diastolic volume CalculateReset Ejection fraction%Ejection fraction Send Email 0 Number of calculations | 0 Likes Copy Link | Print Result Stroke Risk Calculator for Congestive Issues As humans, we are always...
Systolic BPmmHgSystolic BP Diastolic BPmmHgDiastolic BP CalculateReset Mean Arterial PressuremmHgMean Arterial Pressure Send Email 0 Number of calculations | 0 Likes Copy Link | Print Result A mean arterial pressure calculator is available here. Calculate the mean...
The Framingham risk score can be calculated online using a calculator. Calculate the Framingham risk score using the following input parameters: gender, age, cholesterol, HDL cholesterol, and systolic blood pressure.
WeightkgWeight Quantity of AlcoholmilliliterQuantity of Alcohol Alcohol Content%Alcohol Content Hours you have been drinkinghoursHours you have been drinking CalculateReset Blood Alcohol Content%Blood Alcohol Content Send Email 0 Number of calculations | 0 Likes Copy...
Systolic BPSystolic BP Diastolic BPDiastolic BP CalculateReset Severity Measurement LevelSeverity Measurement Level Send Email 1 Number of calculations | 0 Likes Copy Link | Print Result Accurate Blood Pressure Severity Level Calculator Have you ever wondered about...
GenderGenderMenWomen Total Running TimeminutesTotal Running Time CalculateReset Estimate of VO2 maxml/kg/minEstimate of VO2 max Send Email 2 Number of calculations | 0 Likes Copy Link | Print Result Bruce Protocol Calculator: Estimate Treadmill Stress Are you looking...
Blood Urea Nitrogenmg/dLBlood Urea Nitrogen Serum Creatininemg/dLSerum Creatinine CalculateReset BUN to Creatinine Ratio (BUN:Cr)BUN to Creatinine Ratio (BUN:Cr) Send Email 1 Number of calculations | 0 Likes Copy Link | Print Result BUN to Creatinine Ratio Calculator...
Conductivity of various human tissuesSiemens/mConductivity of various human tissues RMS of electric intensity of the bodykg/m3RMS of electric intensity of the body Density of human tissueDensity of human tissue CalculateReset Specific Absorption Rate (SAR)Specific...